S/Y Aventure Cruises 2019/2020 | |||||
22 Dec - 05 Jan |
06 Jan - 30 April |
01 July - 30 Sept |
|||
Mergui Archipelago (Myanmar) | |||||
Anambas Islands (Indonesia) | |||||
Andaman Islands (India) | |||||
South Andaman Sea | |||||
Palawan (Philippines) | |||||
Notes importantes: | Rates above are in US Dollars, per night, all inclusive except alcoholic beverages and national/local taxes if applicable . Alcoholic beverages including vintage wines and champagnes are available on request, at extra charge. Additional Burmese/Myanmar taxes: 1,000 US$ cruise entrance fee plus 56 US$ per person and per day. For private charter relocation fee applies when needed: 3,000 US$/day to and from the relocation point. This fee only includes the cost related to the operation of the ship and its crew for a conveying. |
||||
Book a sailing cruise on S/Y Aventure |
SY Aventure Booking terms and conditions
Tweet | S/Y Aventure |